(1) types: US Type, JIS Type, EU Type
(2) Materials: AISI 316, AISI 304
(3) Size:All size are available.
(4) Special specifications can be produced according to customers requirements
ART. | Thread Diameter | Working load | Dimensions(in.) | ||||||
NO. | & Take Up | limit | A | D | E | M | N | F | BB |
(in.) | (lbs) | Closed | Open | Closed | |||||
U.XY02-0306 | 1/4x4 | 400 | 0.25 | 0.45 | 1.59 | 11.94 | 7.94 | 1.27 | 4.00 |
U.XY02-0308 | 5/16x41/2 | 700 | 0.31 | 0.50 | 1.94 | 13.81 | 9.31 | 1.50 | 4.50 |
U.XY02-0310 | 3/8x6 | 1000 | 0.38 | 0.56 | 2.30 | 17.72 | 11.72 | 1.77 | 6.00 |
U.XY02-0312 | 1/2x6 | 1500 | 0.50 | 0.66 | 2.94 | 19.38 | 13.38 | 2.28 | 6.00 |
U.XY02-0313 | 1/2x9 | 1500 | 0.50 | 0.66 | 2.94 | 25.38 | 16.38 | 2.28 | 9.00 |
U.XY02-0314 | 1/2x12 | 1500 | 0.50 | 0.66 | 2.94 | 31.38 | 19.38 | 2.28 | 12.00 |
U.XY02-0315 | 5/8x6 | 2250 | 0.63 | 0.84 | 3.69 | 21.25 | 15.25 | 2.81 | 6.00 |
U.XY02-0316 | 5/8x9 | 2250 | 0.63 | 0.84 | 3.69 | 27.25 | 18.25 | 2.81 | 9.00 |
U.XY02-0317 | 5/8x12 | 2250 | 0.63 | 0.84 | 3.69 | 33.25 | 21.25 | 2.81 | 12.00 |
U.XY02-0320 | 3/4x6 | 3000 | 0.75 | 0.98 | 4.52 | 23.28 | 17.28 | 3.33 | 6.00 |
U.XY02-0321 | 3/4x9 | 3000 | 0.75 | 0.98 | 4.52 | 29.28 | 20.28 | 3.33 | 9.00 |
U.XY02-0322 | 3/4x12 | 3000 | 0.75 | 0.98 | 4.52 | 35.28 | 23.28 | 3.33 | 12.00 |
U.XY02-0323 | 3/4x18 | 3000 | 0.75 | 0.98 | 4.52 | 47.28 | 29.28 | 3.33 | 18.00 |
U.XY02-0324 | 7/8x12 | 4000 | 0.88 | 1.13 | 5.19 | 37.00 | 25.00 | 3.78 | 12.00 |
U.XY02-0325 | 7/8x18 | 4000 | 0.88 | 1.13 | 5.19 | 49.00 | 31.00 | 3.78 | 18.00 |
U.XY02-0326 | 1x6 | 5000 | 1.00 | 1.25 | 5.84 | 26.69 | 20.69 | 4.25 | 6.00 |
U.XY02-0327 | 1x12 | 5000 | 1.00 | 1.25 | 5.84 | 38.69 | 26.69 | 4.25 | 12.00 |
marine hardware--turnbuckle